title

Data of Complaints Against RTA

Data of complaints against Registar and Share Transfer Agents (RTAs).

Data for the month ending: September 2024

SN Received from Carried forward from previous month Received During the month Total Pending# Resolved* Pending at the end of the month** Average Resolution time^(in days)
Pending for less than 3 months Pending for more than 3 months
1 Directly from Investors 0 5 0 5 0 0 2
2 SEBI (SCORES) 1 21 0 22 0 0 3
3 Stock Exchanges (if relevant) 3 0 2 1 0 2 267
4 Other Sources (if any) 0 0 0 0 0 0 0
5 Grand Total 4 26 2 28 0 2 68

Month - wise data for the current financial year*

SN Month Carried forward from previous month Received Resolved Pending
1 April,2023 2 14 15 1
2 May,2023 1 26 21 6
3 June,2023 6 35 33 8
4 July,2023 8 14 17 5
5 August,2023 5 29 27 7
6 September,2023 7 27 28 6
7 October,2023 6 25 26 5
8 November,2023 5 21 18 8
9 December,2023 8 39 41 6
10 January,2024 6 38 42 2
11 Feburary,2024 2 35 34 3
12 March,2024 3 28 27 4
Grand Total 59 331 329 61

Trend of annual (Calendar Year) disposal of complaints (for 5 years on rolling basis)*

SN Month Carried forward from previous year Received Resolved Pending
1 2017-2018 15 474 482 7
2 2018-2019 7 471 466 12
3 2019-2020 12 165 173 4
4 2020-2021 4 74 72 6
5 2021-2022 31 105 111 25
6 2022-2023 37 277 275 39
7 2023-2024 58 328 327 59
8 2024-2025 34 172 173 33
Grand Total 198 2066 2079 185

IPO / Rights Issue Information

Check Application Status

Ipo Ipo Rights Issue

Why Investors?

The world of investing can be cold and hard. But if you do thorough research and keep your head on straight, your chances of long-term success are good.